DOLAR

49,5472

0,06%
EURO

55,5990

-0,19%
ALTIN(gr)

6.607,56

-0,37%
BİST 100

11530.86

-0,37%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4066852 20098843 % 1.39139 15:44
  • Ethereum 118950 122148377.86004 % 1.23674 15:44
  • Tether 49.52 183665036252.98 % 0.10074 15:44
  • BNB 35979 131512078.46 % 2.16274 15:44
  • XRP 64.54 63129671205 % 2.56878 15:44
  • USDC 49.55 72290909944.329 % 0.1008 15:44
  • Solana 5169.88 589493939.52362 % 2.45544 15:44
  • TRON 16.42 95003907688.995 % -0.04565 15:44
  • Figure Heloc 51.17 24018021967.488 % 15:44
  • Zcash 55801 16994573.603045 % 4.37738 15:44
  • Hyperliquid 3911.25 222445714.07414 % 2.11956 15:44
  • Dogecoin 3.93 156388292864.23 % 2.71055 15:44
  • Monero 29576 18819696.39821 % 2.34454 15:44
  • USDS 49.57 10207126753.264 % 0.12951 15:44
  • WhiteBIT Coin 3971.23 118786640 % 1.36839 15:44
  • Chainlink 593.77 766849970.42488 % 2.29948 15:44
  • LEO Token 448.14 919857851.9 % 0.15699 15:44
  • Cardano 10.8 37559424049.897 % 1.33416 15:44
  • NEAR Protocol 243.4 1309375512 % 4.19625 15:44
  • Rain 0.447959 709252818982.67 % -1.89292 15:44
  • Stellar 8.74 35201665486.756 % 1.23308 15:44
  • Bitcoin Cash 13820.86 20104871.771651 % 3.46457 15:44
  • Ethena USDe 49.54 4682993974.9766 % 0.10772 15:44
  • Litecoin 2968.21 77731517.234587 % 3.21749 15:44
  • Uniswap 362.61 624720422.48087 % 5.103 15:44
  • Avalanche 475.82 443603236.99092 % 1.04807 15:44
  • Canton 5.23 39874153689.423 % 6.16928 15:44
  • Sui 49.47 4118270447.6404 % 4.52216 15:44
  • USD1 49.5 4015978934.4282 % 0.05267 15:44
  • Gram (prev. Toncoin) 66.61 2830686119.7254 % 0.48882 15:44
  • Hedera 4.07 44027157630.291 % -4.31381 15:44
  • Tether Gold 205128 808994.63 % -0.06338 15:44
  • Bittensor 13350.9 11339645.9251 % 3.53947 15:44
  • Shiba Inu 0.0002483 5.8923829972472E+14 % 2.7421 15:44
  • Cronos 2.85 50728391804.1 % 4.03201 15:44
  • Quant 9712.7 14556178.164081 % 3.41434 15:44
  • Bitway 89.24 1505787513.6457 % -22.04118 15:44
  • Ethena 9.32 13406250000 % 4.24034 15:44
  • Circle USYC 56.54 2092607841.1238 % 0.08554 15:44
  • OKB 5630.38 21000000 % 1.30456 15:44
  • Ondo US Dollar Yield 56.97 2048625404.7983 % 0.24165 15:44
  • Aave 7343.29 15436339.558954 % -1.01992 15:44
  • Ondo 21.57 4869330647 % 2.31125 15:44
  • Pump.fun 0.222284 462259054436.26 % 7.67783 15:44
  • Polkadot 57.36 1708091870.8165 % 8.4665 15:44
  • Worldcoin 25.24 3818665064.7632 % 7.29892 15:44
  • Aster 35.06 2716318154.1897 % 1.64358 15:44
  • Falcon USD 49.3 1891595110.2707 % 0.09915 15:44
  • PAX Gold 205224 441816.527235 % -0.01962 15:44
  • Morpho 125.23 701535973.67814 % 9.26705 15:44
  • Mantle 26.45 3302003382.5368 % 2.14047 15:44
  • Pepe 0.00020474 4.2069E+14 % 8.10258 15:44
  • World Liberty Financial 2.68 31779524162 % -4.65014 15:44
  • Spiko Amundi Overnight Swap Fund (EUR) 56.43 1491893276.5077 % -0.0804 15:44
  • Sky 3.46 23431602279.179 % 2.11393 15:44
  • Internet Computer 142.2 557918988.6953 % 1.80216 15:44
  • MemeCore 33.51 2288097612.2349 % -11.81362 15:44
  • HTX DAO 8.182E-5 8.888463705382E+14 % -0.01581 15:44
  • Arbitrum 9.76 6892115031 % 10.24628 15:44
  • Bitget Token 93.51 699992029.6481 % 1.61377 15:44
  • BFUSD 49.48 1320000000 % 0.04124 15:44
  • USDGO 49.56 1273333371.2883 % 0.07311 15:44
  • Ethereum Classic 384.18 158820343.15723 % 1.84454 15:44
  • Venice Token 1170.4 48552790.857776 % 8.71619 15:44
  • JUST 6.95 8018019892.3417 % 4.24737 15:44
  • Gate 493.37 104680505.31674 % 1.18789 15:44
  • KuCoin 367.07 139655021.2774 % 0.2438 15:44
  • Algorand 5.43 9073302566.2539 % 1.32028 15:44
  • Kaspa 1.76 27764207503.045 % 3.15497 15:44
  • POL (ex-MATIC) 4.59 10634468004.055 % 3.17743 15:44
  • Jupiter 14.63 3319369204.37 % 5.18428 15:44
  • Blockchain Capital 5239.7 9112111 % 0.07856 15:44
  • Cosmos Hub 88.43 536973441.91394 % 7.42339 15:44
  • Render 89.58 518776241.28269 % 2.03214 15:44
  • Pi Network 3.88 11264000801.416 % -0.70514 15:44
  • Injective 425.09 100000000 % 6.24322 15:44
  • Filecoin 50.42 835666896 % -0.46994 15:44
  • Open USD 49.51 825659505.28 % 0.06989 15:44
  • Invesco Short Duration US Government Securities Fund 557.35 72822740.611898 % 0.08857 15:44
  • NEXO 39.9 1000000000 % 0.49748 15:44
  • Aerodrome Finance 38.34 1003764690.7511 % -3.16022 15:44
  • Lighter 150.64 250000000 % 4.18971 15:44
  • LayerZero 93.07 399976127.72813 % 7.92155 15:44
  • GHO 49.49 699000000 % 0.10677 15:44
  • Akedo 1.51 22796250000 % 2.99933 15:44
  • PancakeSwap 107.69 317749522.70246 % 1.33151 15:44
  • Stacks 17.93 1875915309.0187 % 1.65212 15:44
  • Aptos 38.01 883184778.36821 % -0.03845 15:44
  • Ether.fi 33.84 965350000 % 7.2723 15:44
  • Pearl 93.09 350544384.85408 % -4.42391 15:44
  • XDC Network 1.62 19946688440 % -0.13819 15:44
  • Midnight 1.95 16607399400.635 % 0.33732 15:44
  • Dash 2443.76 12866342.949243 % 3.1702 15:44

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.