DOLAR

33,7024

0.2%
EURO

37,0623

0.15%
ALTIN(gr)

2.656,91

0,01%
BİST 100

9988.18

0,01%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2335135 19777837 % -1.37288 02:10
  • Ethereum 82781 120416991.19355 % -2.18165 02:10
  • Tether 34.34 120496629333.27 % 0.0934 02:10
  • BNB 19047.45 145887575.79 % -0.79227 02:10
  • Solana 5442.69 470918038.3274 % -2.66745 02:10
  • USDC 34.36 35080101789.771 % 0.03502 02:10
  • XRP 17.36 56868662755 % -0.1155 02:10
  • Dogecoin 5.57 146611396383.7 % 6.80974 02:10
  • Lido Staked Ether 82826 9753053.6655851 % -2.11047 02:10
  • TRON 5.59 86446238081.966 % -1.38567 02:10
  • Toncoin 161.45 2544232522.3813 % -3.14704 02:10
  • Cardano 11.3 35749582359.277 % -1.45559 02:10
  • Wrapped stETH 97960 3588821.1844331 % -2.43719 02:10
  • Shiba Inu 0.00059484 5.8925235829764E+14 % 2.02909 02:10
  • Wrapped Bitcoin 2328419 146742.45390795 % -1.34577 02:10
  • Avalanche 785.31 407149785.077 % -3.38514 02:10
  • Binance-Peg WETH 82738 604999.99995984 % -2.0519 02:10
  • Bitcoin Cash 11332.04 19783859.271651 % -2.52623 02:10
  • Chainlink 354.58 626849971.30834 % -4.26225 02:10
  • USDS 34.37 5631313462.1203 % -0.53428 02:10
  • LEO Token 208.39 925041437.9 % 0.23759 02:10
  • Polkadot 130.01 1433602411.6488 % -0.35812 02:10
  • Sui 64.36 2845750695.5839 % -2.86035 02:10
  • Litecoin 2267.2 75159295.733471 % -1.87209 02:10
  • NEAR Protocol 125.49 1217906155 % -1.38607 02:10
  • Wrapped eETH 87038 1720948.2240005 % -2.23582 02:10
  • Aptos 279.78 519003148.55971 % -0.98936 02:10
  • Uniswap 235.84 600425073.71 % -2.89418 02:10
  • Pepe 0.00027754 4.2069E+14 % -2.07021 02:10
  • Internet Computer 243.41 473349696.359 % -1.73569 02:10
  • Bittensor 14450.55 7381023 % -3.65169 02:10
  • Artificial Superintelligence Alliance 38.97 2609959126.672 % -0.89 02:10
  • Monero 5524.28 18446744.07371 % 2.80913 02:10
  • Ethena USDe 34.4 2789201758.0035 % 0.18534 02:10
  • WhiteBIT Coin 649.06 144118517.10815 % -0.09164 02:10
  • Stellar 3.14 29779746777.455 % 0.00824 02:10
  • Ethereum Classic 609.07 149419020.74865 % -0.70902 02:10
  • Kaspa 3.6 25085715725.741 % -3.85518 02:10
  • First Digital USD 34.33 2428224866.7 % -0.00897 02:10
  • POL (ex-MATIC) 10.14 7654854174.4901 % -1.99751 02:10
  • OKB 1282.88 60000000 % -0.33348 02:10
  • Stacks 50.58 1499416218.1864 % -0.61367 02:10
  • dogwifhat 67.81 998926392 % -5.36179 02:10
  • Filecoin 113.45 596671609 % -1.4139 02:10
  • Aave 4475.23 14972638.201211 % -2.18997 02:10
  • Cronos 2.44 27086654771.674 % -0.88949 02:10
  • Arbitrum 16.42 3975409060 % -1.26091 02:10
  • Mantle 19.02 3366841707.8368 % -1.42121 02:10
  • Immutable 36.69 1670248659.3898 % -1.7624 02:10
  • Celestia 146.91 404431743.88327 % -5.71 02:10
  • Optimism 46.95 1255070491 % -4.22782 02:10
  • Render 147.78 392459381.45549 % -3.08396 02:10
  • Hedera 1.47 37679928375.957 % -0.37691 02:10
  • Injective 568.77 97727220.33 % -2.22936 02:10
  • VeChain 0.666434 80985041177 % -2.11843 02:10
  • Fantom 18.99 2803634835.5266 % -7.6786 02:10
  • Bitget Token 37.99 1400001000 % -1.01756 02:10
  • Cosmos Hub 136.06 390688369.81327 % -0.7072 02:10
  • THORChain 147.74 337746510 % -15.11791 02:10
  • Sei 11.68 4033055555 % -2.56241 02:10
  • The Graph 4.56 9548531509.1655 % -3.59973 02:10
  • Rocket Pool ETH 91857 472593.56336681 % -2.67511 02:10
  • MANTRA 44.21 979276880.98 % -5.06046 02:10
  • Bonk 0.00062144 69474461693558 % -0.44864 02:10
  • Popcat 42.31 979978669.96 % -10.82819 02:10
  • Pyth Network 11.24 3624988786.4386 % -0.55803 02:10
  • Jupiter 29.84 1350000000 % -2.02905 02:10
  • FLOKI 0.00412929 9685967679055 % -2.64124 02:10
  • Mantle Staked Ether 86647 461732.88442327 % -2.11946 02:10
  • Gate 287.97 128060017.17436 % -0.53504 02:10
  • KuCoin 305.17 120309933.14608 % -0.68576 02:10
  • Solv Protocol SolvBTC 2333162 15416.092309026 % -1.26474 02:10
  • Theta Network 35.48 1000000000 % -2.79345 02:10
  • Worldcoin 58.19 607725442.46949 % -2.69329 02:10
  • Maker 39517 870523.05453071 % -1.71271 02:10
  • Helium 194.55 171873494.91283 % -3.77486 02:10
  • Ethena 11.28 2842187500 % -4.40272 02:10
  • Algorand 3.81 8335654419.763 % 0.41224 02:10
  • Coinbase Wrapped BTC 2333704 13545.65932343 % -1.48272 02:10
  • Renzo Restaked ETH 84860 366548.9346087 % -2.20362 02:10
  • Bitcoin SV 1568.21 19779512.5 % -4.43942 02:10
  • Fasttoken 92.17 332155411.57373 % -0.09026 02:10
  • Raydium 113.53 263850025.9576 % -3.58922 02:10
  • Ondo 20.78 1437319741.0075 % -3.18527 02:10
  • Marinade Staked SOL 6699.75 4413771 % -2.8315 02:10
  • Arweave 450.85 65454185.538151 % -5.82659 02:10
  • Lido DAO 32.69 895723570.89368 % -2.05354 02:10
  • Quant 1955.7 14544176.164091 % 0.355 02:10
  • JasmyCoin 0.573918 48419999999.306 % -1.7482 02:10
  • Beam 0.521438 52110507833 % -1.92902 02:10
  • Polygon 10.15 2634301205.9235 % -1.98956 02:10
  • BitTorrent 2.759E-5 9.68246428571E+14 % -1.3749 02:10
  • Brett 2.65 9910133608.1515 % -4.10637 02:10
  • USDD 34.35 762605773.20892 % 0.22235 02:10
  • Flow 16.53 1541862500.1997 % -1.19286 02:10
  • Lombard Staked BTC 2348060 10812.58287301 % -0.88885 02:10
  • Tokenize Xchange 315.98 79995999.945184 % -1.63822 02:10

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.