DOLAR

33,7024

0.2%
EURO

37,0623

0.15%
ALTIN(gr)

2.656,91

0,01%
BİST 100

9988.18

0,01%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3461130 19820603 % -1.18118 20:31
  • Ethereum 96981 120528602.25268 % -2.42904 20:31
  • Tether 35.91 141166869194.87 % -0.02014 20:31
  • XRP 83.28 57703732191 % -5.24761 20:31
  • Solana 6858.73 487154612.92414 % -4.06973 20:31
  • BNB 20772 145887575.79 % 1.43661 20:31
  • USDC 35.92 55710727149.856 % 0.04904 20:31
  • Dogecoin 8.86 147923166383.71 % -4.55826 20:31
  • Cardano 25.5 35902298580.912 % -4.74373 20:31
  • Lido Staked Ether 96847 9441703.5678553 % -2.62882 20:31
  • TRON 8.24 86111724728.339 % 2.91815 20:31
  • Wrapped Bitcoin 3457222 129138.42002211 % -1.31887 20:31
  • Chainlink 670.58 638099970.45056 % -4.05638 20:31
  • Wrapped stETH 115271 3435055.0891276 % -3.06456 20:31
  • Avalanche 890.76 411794318.59569 % -4.83372 20:31
  • Stellar 11.44 30581511019.987 % -3.62219 20:31
  • Sui 113.33 3089707194.5089 % -6.49829 20:31
  • Toncoin 134.57 2493648273.7534 % -1.73627 20:31
  • LEO Token 352.18 924163410.9 % -0.67279 20:31
  • Shiba Inu 0.00053863 5.8925395688855E+14 % -5.92457 20:31
  • Hedera 8.26 38267523197.854 % -6.13575 20:31
  • Hyperliquid 874.92 333928180 % -4.2026 20:31
  • Bitget Token 241.31 1199999994.2 % 2.4313 20:31
  • Litecoin 3617.66 75503295.733471 % -4.32127 20:31
  • Binance-Peg WETH 96932 604999.99995984 % -2.68911 20:31
  • Polkadot 163.01 1522267060 % -4.2227 20:31
  • Bitcoin Cash 11400.54 19825659.271651 % -3.93179 20:31
  • Ethena USDe 35.93 6049693044.2635 % 0.15208 20:31
  • MANTRA 211.55 971241226.37 % 0.51652 20:31
  • Wrapped eETH 102618 1914257.938252 % -2.66147 20:31
  • Uniswap 323.73 600483073.71 % -3.42246 20:31
  • Ondo 48.5 3159107529 % 3.15709 20:31
  • Monero 8102.77 18446744.07371 % -0.60066 20:31
  • WhiteBIT Coin 990.79 144118517.10815 % 0.28402 20:31
  • Pepe 0.00033468 4.2069E+14 % -6.93561 20:31
  • NEAR Protocol 113.86 1178389602 % -4.74477 20:31
  • Mantle 39.47 3364694382.8368 % -3.21944 20:31
  • Aave 8771.43 15061687.209321 % -5.79122 20:31
  • Dai 35.9 3465508757.9725 % 0.11156 20:31
  • Official Trump 620.59 199999995.5 % -8.00418 20:31
  • Aptos 207.3 574177522.00759 % -4.24483 20:31
  • Internet Computer 242.32 480457130.85713 % -3.66691 20:31
  • Ethereum Classic 711.79 150646735.64635 % -5.1822 20:31
  • sUSDS 37.18 2734404548.9409 % -0.14999 20:31
  • OKB 1656.42 60000000 % -1.98289 20:31
  • Bittensor 11942.5 8215232 % -7.75004 20:31
  • VeChain 1.17 80985041177 % -7.36375 20:31
  • Cronos 3.43 27282981874.933 % -7.2325 20:31
  • Gate 731.55 125815473.19981 % -2.4741 20:31
  • POL (ex-MATIC) 10.73 8530967326.4341 % -5.18525 20:31
  • Coinbase Wrapped BTC 3455941 24651.74385415 % -1.32729 20:31
  • Algorand 9.67 8416162998.2109 % -8.36267 20:31
  • Jupiter 30.17 2637438888.89 % -7.35664 20:31
  • Render 152.69 517716590.05628 % -6.06051 20:31
  • Tokenize Xchange 982.36 79995999.051124 % 1.07981 20:31
  • Kaspa 3.06 25657711364.695 % -10.02147 20:31
  • Filecoin 112.48 628114633 % -4.76087 20:31
  • Arbitrum 16.13 4343862574 % -6.13656 20:31
  • Cosmos Hub 159.39 435017282.2623 % -7.04118 20:31
  • Artificial Superintelligence Alliance 25.8 2604959126.672 % -5.96975 20:31
  • First Digital USD 35.96 1842590882.9 % 0.34094 20:31
  • Lombard Staked BTC 3455771 19056.25393966 % -1.47908 20:31
  • Fasttoken 141.36 428834433 % 0.38818 20:31
  • Binance Staked SOL 7088.56 7835377.5276431 % -3.87689 20:31
  • Lido DAO 61.48 895936033.47191 % -2.2263 20:31
  • KuCoin 448.79 122606967.85134 % -2.33295 20:31
  • Ethena 17.5 3128125000 % -12.20028 20:31
  • Solv Protocol SolvBTC 3445230 15861.537816154 % -1.42879 20:31
  • Celestia 105.29 517917062.79406 % -4.2528 20:31
  • Kelp DAO Restaked ETH 100163 539238.91768395 % -2.51339 20:31
  • Raydium 184.82 290866823.95934 % -6.77521 20:31
  • Optimism 37.71 1351719035 % -4.67126 20:31
  • XDC Network 3.16 15686866502.7 % -3.41783 20:31
  • Movement 20.96 2350000000 % -3.57043 20:31
  • Sonic (prev. FTM) 15.4 3175000000 % -1.18224 20:31
  • Rocket Pool ETH 108429 451942.88944268 % -2.33934 20:31
  • Stacks 32.25 1511987622.5089 % -9.357 20:31
  • Immutable 27.59 1743800322.3898 % -5.19685 20:31
  • NEXO 47.91 1000000000 % -2.51721 20:31
  • Theta Network 47.18 1000000000 % -5.80705 20:31
  • Bonk 0.00060547 76949722965953 % -5.82626 20:31
  • Injective 473.38 97727220.33 % -7.35044 20:31
  • Mantle Staked Ether 102351 449173.19664282 % -2.62609 20:31
  • The Graph 4.67 9548531509.1655 % -4.63626 20:31
  • Quant 3040.94 14544176.164091 % -5.84861 20:31
  • Worldcoin 43.67 993706563.3751 % -6.45853 20:31
  • Usual USD 35.8 1167419179.384 % 0.06964 20:31
  • DeXe 729.9 57103774.563131 % -2.59964 20:31
  • Flare 0.687652 58744255148.724 % -4.40605 20:31
  • JasmyCoin 0.778952 48419999999.306 % -5.86733 20:31
  • Solv Protocol SolvBTC.BBN 3419312 10760.647759816 % -1.68312 20:31
  • Marinade Staked SOL 8653.38 4083675 % -3.98073 20:31
  • Sei 7.92 4432638888 % -6.69592 20:31
  • Onyxcoin 1.014 32599405481.565 % -5.28758 20:31
  • The Sandbox 13.37 2445857126.2233 % -5.9697 20:31
  • GALA 0.753171 42876209149.54 % -8.67829 20:31
  • EOS 20.76 1516885789.1746 % -4.18046 20:31
  • Tezos 29.95 1028717617.0388 % -4.49157 20:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.