DOLAR

46,0846

0.1%
EURO

53,1713

-0.79%
ALTIN(gr)

6.397,16

-3,40%
BİST 100

13694.19

-3,40%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2847071 20039087 % -2.47988 21:49
  • Ethereum 74413 120684815.69797 % -8.46135 21:49
  • Tether 46.04 187529700104.61 % 0.07388 21:49
  • BNB 26606 134784218.18 % -3.78089 21:49
  • USDC 46.05 75374199073.147 % 0.02041 21:49
  • XRP 51.46 61977843307 % -3.85929 21:49
  • Solana 3005.94 578559465.08886 % -3.93088 21:49
  • TRON 14.85 94818840987.341 % -2.61418 21:49
  • Figure Heloc 47.01 18519532919.717 % 1.97001 21:48
  • Hyperliquid 2784.84 222445714.07414 % -6.94045 21:48
  • Dogecoin 3.84 154538336383.71 % -4.93269 21:48
  • USDS 46.06 10830838306.438 % 0.04642 21:48
  • LEO Token 440.86 920467032.9 % -3.62568 21:48
  • Rain 0.613424 622648915618.71 % -5.44613 21:48
  • Stellar 9.53 33728246929.961 % 2.93003 21:49
  • Zcash 17408.64 16751384.540545 % -22.55711 21:48
  • Cardano 7.5 37160010595.838 % -10.09259 21:48
  • Monero 14859.81 18761103.79905 % -15.67004 21:48
  • Canton 6.82 38723276479.664 % -0.98265 21:48
  • Chainlink 346.93 727099970.42555 % -5.16111 21:48
  • WhiteBIT Coin 2035.32 118289410 % -3.24051 21:48
  • USD1 46.02 4625773565.7184 % 0.04884 21:48
  • Bitcoin Cash 10205.23 20044074.896651 % -8.87311 21:48
  • Toncoin 70.79 2673125062.5398 % -7.38461 21:49
  • MemeCore 135.16 1309505504.2763 % -10.6278 21:48
  • Hedera 3.75 43373517396.084 % -3.03742 21:48
  • Litecoin 2024.05 77246401.983471 % -3.13593 21:49
  • LAB 455.2 312542846 % -18.45597 21:48
  • Avalanche 321.91 431771961.17721 % -8.21969 21:49
  • Sui 33.07 4029196852.4544 % -5.86941 21:49
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00021331 5.892432150199E+14 % -5.2615 21:49
  • Tether Gold 198608 612823.659532 % -2.97514 21:49
  • NEAR Protocol 93.69 1297439201 % -9.73917 21:49
  • Cronos 2.69 44823222433.919 % -3.71384 21:48
  • Global Dollar 46.08 2540500827.0954 % 0.05934 21:48
  • Ondo US Dollar Yield 52.25 1886853777.1745 % -0.30941 21:48
  • PAX Gold 199537 460964.775 % -2.86738 21:48
  • Bittensor 9151.75 9597491 % -4.32988 21:48
  • World Liberty Financial 2.65 31773630896 % -4.27679 21:48
  • Worldcoin 24.85 3380245503.7921 % 4.16258 21:49
  • Mantle 23.99 3302294382.5368 % -5.40456 21:48
  • Ondo 15.93 4869330647 % -5.94078 21:48
  • Polkadot 44.34 1687145137.8464 % -6.9006 21:49
  • Aster 28.74 2579922243.4699 % -4.45117 21:48
  • HTX DAO 8.029E-5 9.0570766407358E+14 % -2.20528 21:48
  • Uniswap 114.73 622719561.55388 % -5.09994 21:49
  • OKB 3276.75 21000000 % -3.35493 21:48
  • Falcon USD 45.85 1466807381.2371 % 0.08716 21:48
  • Sky 2.74 23257729293.908 % -7.16971 21:48
  • Pi Network 5.79 10644415395.931 % -1.16172 21:48
  • Internet Computer 108.59 553053729.31186 % -12.71212 21:49
  • Bitget Token 83.88 699992035.97879 % -3.17929 21:49
  • Pepe 0.00012733 4.2069E+14 % -5.05176 21:49
  • Morpho 77.89 645965527.91294 % -6.09305 21:48
  • Ethereum Classic 318.22 156559601.6229 % -5.12989 21:48
  • Humanity 27.16 1825000000 % 5.28514 21:48
  • Quant 3114.47 14544176.164081 % -2.04568 21:48
  • Spiko EU T-Bills Money Market Fund 55.88 806318542.57441 % -0.73844 21:40
  • Blockchain Capital 4931.45 9112111 % 0.02497 21:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 86934669.783812 % 0.05528 21:45
  • Aave 2924.54 15179911.874935 % -10.1175 21:49
  • DeXe 918.4 46750552.58384 % -5.85279 21:49
  • Ethena 4.41 9293750000 % 2.28121 21:48
  • Render 78.93 518743261.01407 % -8.5169 21:49
  • Kaspa 1.47 27416658504.525 % 8.66844 21:48
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % 0.06222 21:45
  • Cosmos Hub 77.55 512474614.60646 % -5.79095 21:49
  • KuCoin 291.64 134655021.73557 % -6.40031 21:49
  • Algorand 4.38 8923370941.8003 % -4.96894 21:48
  • POL (ex-MATIC) 3.52 10655555195.244 % -13.02242 21:48
  • Venice Token 803.57 46779645.763185 % 7.73776 21:48
  • ​​Stable 1.48 23330245541 % -18.17675 21:49
  • NEXO 34.53 1000000000 % -3.07002 21:48
  • 币安人生 (BinanceLife) 32.01 1000000000 % 0.08227 21:48
  • JUST 3.72 8543764567.3127 % 5.38494 21:49
  • Gate 286.72 106483509.17747 % -4.42055 21:48
  • Beldex 3.63 7738239287.1222 % -0.77677 21:48
  • Filecoin 34.46 787859139 % -12.83619 21:49
  • XDC Network 1.35 19946688440 % -2.54105 21:48
  • Flare 0.310753 85446106176.274 % -4.25806 21:48
  • Aptos 31.39 820076820.51432 % -8.38268 21:48
  • Usual USD 45.99 553477357.81905 % 0.02521 21:48
  • Jupiter 7.48 3320312968.08 % -9.06831 21:48
  • Siren 34.2 726788283.0433 % 2.56606 21:48
  • Midnight 1.45 16607399400.635 % -16.16565 21:48
  • Injective 241.35 100000000 % -2.83611 21:49
  • Audiera 83.01 288016666 % 18.69025 21:48
  • Pump.fun 0.067745 350408934974.06 % -10.18181 21:48

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.