DOLAR

48,8136

0,09%
EURO

55,8992

0,08%
ALTIN(gr)

6.847,36

0,19%
BİST 100

13198.84

0,19%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4233280 20088034 % 1.36977 01:18
  • Ethereum 135322 122070499.19308 % 1.09319 01:18
  • Tether 48.84 183470116796 % 0.05807 01:18
  • BNB 38673 133160039.47 % 0.12707 01:18
  • XRP 78 62879209849 % 6.05512 01:18
  • Solana 5815.91 587507228.09578 % 1.49372 01:18
  • TRON 16.74 94961729708.243 % -1.01709 01:18
  • Zcash 78717 16945106.415545 % 10.015 01:18
  • Figure Heloc 50.35 22966221270.418 % 1.84415 01:18
  • Hyperliquid 4751.72 222445714.07414 % 4.48495 01:18
  • Dogecoin 4.96 156028096383.71 % 3.35809 01:18
  • Monero 27725 18808200.70457 % -2.21668 01:18
  • WhiteBIT Coin 4252.5 118852171 % 1.1789 01:18
  • Chainlink 639.82 748099970.42488 % 1.56639 01:18
  • Cardano 12.5 37529061988.536 % 5.21734 01:18
  • USDS 48.83 9597979803.1484 % 0.03655 01:18
  • Rain 0.641916 709239763261.68 % -5.10548 01:18
  • LEO Token 438.86 919857851.9 % 0.23998 01:18
  • Stellar 10.65 34932728951.134 % 3.44033 01:18
  • Bitcoin Cash 16846.37 20093059.271651 % 31.27575 01:18
  • Uniswap 522.67 620708422.61048 % 19.33128 01:18
  • NEAR Protocol 214.19 1307054550 % 1.93946 01:18
  • Avalanche 543.83 442931447.35397 % 0.68163 01:18
  • Litecoin 3073.27 77637329.477687 % 3.06543 01:18
  • Canton 5.64 39663044281.778 % -1.2318 01:18
  • USD1 48.81 4395796475.0621 % 0.03603 01:18
  • Hedera 4.87 43831706399.195 % 8.75798 01:18
  • Sui 50.17 4096537146.541 % -0.1364 01:18
  • Gram (prev. Toncoin) 71.56 2810942525.2368 % 1.15336 01:18
  • Shiba Inu 0.00030026 5.8923896862825E+14 % 3.5791 01:18
  • Bittensor 15350.98 11339645.9251 % 2.45069 01:18
  • Cronos 3.28 49738038918.057 % 3.05476 01:18
  • MemeCore 63.82 2277638950.9007 % -7.82404 01:18
  • Tether Gold 212334 622823.659532 % -0.0656 01:18
  • OKB 6075.88 21000000 % 0.8619 01:18
  • Circle USYC 55.58 2204477317.4709 % 0.05615 01:18
  • Bitway 43.68 2708142280 % 17.50179 01:18
  • Aave 7264.64 15428924.989951 % 3.89496 01:18
  • Ondo US Dollar Yield 56.02 1974801114.6482 % 0.42422 01:18
  • Mantle 33.21 3302294382.5368 % 6.62538 01:18
  • Ethena 10.64 10095312500 % 3.84692 01:18
  • Ondo 21.47 4869330647 % 0.21981 01:18
  • Pump.fun 0.217599 466979144210.19 % 1.14313 01:18
  • Pepe 0.00024134 4.2069E+14 % -1.05011 01:18
  • Polkadot 59.06 1704026062.8078 % 1.93449 01:18
  • Aster 36.01 2710487455.6497 % 0.74586 01:18
  • PAX Gold 212253 434903.623539 % -0.0102 01:18
  • World Liberty Financial 2.85 31777798056 % 1.74049 01:18
  • Morpho 129.48 699297205.12848 % 1.06936 01:18
  • Worldcoin 22.99 3646965035.7063 % 2.42595 01:18
  • Internet Computer 146.8 556905397.59727 % 0.77122 01:18
  • Arbitrum 11.97 6785574605 % 10.38378 01:18
  • Sky 3.41 23424726275.816 % 1.03829 01:18
  • Venice Token 1615.93 48122190.244706 % 4.93774 01:18
  • HTX DAO 8.475E-5 8.9823272863402E+14 % 0.05273 01:18
  • USDD 48.77 1526099486 % 0.04069 01:18
  • Ethereum Classic 466.7 158253197.55827 % 9.03652 01:18
  • Bitget Token 104.5 699992029.6481 % 0.39929 01:18
  • Spiko Amundi Overnight Swap Fund (EUR) 56.63 1249985019.1424 % -0.15058 01:18
  • United Stables 48.82 1419429007.8 % 0.04382 01:18
  • USDGO 48.85 1403784805.97 % 0.04122 01:18
  • Falcon USD 48.63 1377048117.2063 % 0.02376 01:18
  • Lighter 250.65 250000000 % 9.59393 01:18
  • Gate 539.88 106637441.5812 % 1.13336 01:18
  • POL (ex-MATIC) 5.35 10718755191.332 % -0.48354 01:18
  • Kaspa 2.04 27715909912.889 % -4.93853 01:18
  • Akedo 2.46 22796250000 % -12.02758 01:18
  • Quant 3658.64 14544176.164081 % 13.61365 01:18
  • Pi Network 4.47 11243022455.381 % -0.60918 01:18
  • Algorand 5.52 9042752944.7063 % 2.20644 01:18
  • KuCoin 363.1 137155021.2774 % 0.2902 01:18
  • Jupiter 14.68 3319369204.37 % 2.35609 01:18
  • Blockchain Capital 5251.97 9112111 % 0.97657 01:18
  • Cosmos Hub 89.74 532132124.75603 % 2.5217 01:18
  • Render 90.6 518776241.28269 % 2.44881 01:18
  • JUST 5.51 8188743036.3417 % -0.43759 01:18
  • NEXO 43.74 1000000000 % 3.50125 01:18
  • Filecoin 50.94 830757342 % 5.07425 01:18
  • PancakeSwap 127.01 318995589.23441 % 3.20945 01:18
  • VeChain 0.462494 85985041177 % 5.40748 01:18
  • Dash 3102.05 12842808.783593 % 8.33573 01:18
  • Injective 394.38 100000000 % 5.23805 01:18
  • Spiko EU T-Bills Money Market Fund 59.21 642998758.09309 % -0.15119 01:18
  • Invesco Short Duration US Government Securities Fund 548.01 65352814.158339 % 0.07562 01:18
  • Aptos 40.46 870654202.75456 % 7.13421 01:18
  • GHO 48.8 699000000 % 0.06405 01:18
  • Aerodrome Finance 34.19 992631445.45901 % 2.16915 01:18
  • Ether.fi 34.72 965350000 % 0.57257 01:18
  • Janus Henderson Anemoy AAA CLO Fund 51.31 645128652.59402 % 0.05396 01:18
  • ​​Stable 1.21 26563588820 % -0.23553 01:18
  • Flare 0.357253 86880791700.735 % 6.58216 01:18
  • Stacks 16.57 1868585140.1922 % 2.08418 01:18